Chinchou
#0170 Water Electric
Chinchou is a Water and Electric type Pokemon, number 170 in the National Pokedex. On Cobbleclub it spawns in Deep Ocean or Overworld biomes at levels 11–30, and is common. It evolves into Lanturn: level 27.

Where to find Chinchou
In herds
| Biomes | Rarity | Levels | Conditions |
|---|---|---|---|
| Deep Ocean | Common | 11–30 | Under open sky, below Y 48 |
| Deep Ocean | Common | 11–30 | Underground, below Y 48 |
| Overworld | Common | 11–30 | Underground, near Submerged Shipwreck Cove, between Y -60 and 13 |
Fishing
| Biomes | Rarity | Levels | Conditions |
|---|---|---|---|
| Common | 8–33 | Under open sky | |
| Common | 8–33 | Underground | |
| Overworld | Common | 8–33 | Underground, near Submerged Shipwreck Cove, between Y -60 and 13 |
| Deep Ocean, | Common | 15–100 | Any time |
Alpha and boss spawns
| Biomes | Rarity | Levels | Conditions |
|---|---|---|---|
| Deep Ocean | Very rare | 11–30 | Under open sky, below Y 48 |
| Deep Ocean | Very rare | 11–30 | Underground, below Y 48 |
| Overworld | Very rare | 11–30 | Underground, near Submerged Shipwreck Cove, between Y -60 and 13 |
How to evolve Chinchou
- ChinchouLanturnLevel 27
Evolution line
Chinchou Water Electric
- Level 27
Chinchou base stats
| HP | 75 | |
|---|---|---|
| Attack | 38 | |
| Defence | 38 | |
| Sp. Atk | 56 | |
| Sp. Def | 56 | |
| Speed | 67 | |
| Total | 330 |
Moves Chinchou learns
By level
| Level | Move | Type | Category | Power | Accuracy |
|---|---|---|---|---|---|
| 1 | Bubble | Water | Special | 40 | 100% |
| 1 | Supersonic | Normal | Status | — | 55% |
| 1 | Water Gun | Water | Special | 40 | 100% |
| 4 | Electro Ball | Electric | Special | — | 100% |
| 8 | Thunder Wave | Electric | Status | — | 90% |
| 12 | Bubble Beam | Water | Special | 65 | 100% |
| 16 | Confuse Ray | Ghost | Status | — | 100% |
| 20 | Spark | Electric | Physical | 65 | 100% |
| 24 | Charge | Electric | Status | — | — |
| 28 | Discharge | Electric | Special | 80 | 100% |
| 32 | Aqua Ring | Water | Status | — | — |
| 36 | Flail | Normal | Physical | — | 100% |
| 40 | Take Down | Normal | Physical | 90 | 85% |
| 44 | Hydro Pump | Water | Special | 110 | 80% |
By TM (51)
| Move | Type | Category | Power | Accuracy |
|---|---|---|---|---|
| Agility | Psychic | Status | — | — |
| Amnesia | Psychic | Status | — | — |
| Blizzard | Ice | Special | 110 | 70% |
| Bounce | Flying | Physical | 85 | 85% |
| Brine | Water | Special | 65 | 100% |
| Charge | Electric | Status | — | — |
| Charge Beam | Electric | Special | 50 | 90% |
| Chilling Water | Water | Special | 50 | 100% |
| Confuse Ray | Ghost | Status | — | 100% |
| Curse | Ghost | Status | — | — |
| Dazzling Gleam | Fairy | Special | 80 | 100% |
| Dive | Water | Physical | 80 | 100% |
| Double-Edge | Normal | Physical | 120 | 100% |
| Eerie Impulse | Electric | Status | — | 100% |
| Electric Terrain | Electric | Status | — | — |
| Electro Ball | Electric | Special | — | 100% |
| Electroweb | Electric | Special | 55 | 95% |
| Endure | Normal | Status | — | — |
| Facade | Normal | Physical | 70 | 100% |
| Flash | Normal | Status | — | 100% |
| Flip Turn | Water | Physical | 60 | 100% |
| Hail | Ice | Status | — | — |
| Heal Bell | Normal | Status | — | — |
| Hydro Pump | Water | Special | 110 | 80% |
| Ice Beam | Ice | Special | 90 | 100% |
| Icy Wind | Ice | Special | 55 | 95% |
| Liquidation | Water | Physical | 85 | 100% |
| Muddy Water | Water | Special | 90 | 85% |
| Protect | Normal | Status | — | — |
| Psybeam | Psychic | Special | 65 | 100% |
| Rain Dance | Water | Status | — | — |
| Rest | Psychic | Status | — | — |
| Rising Voltage | Electric | Special | 70 | 100% |
| Scald | Water | Special | 80 | 100% |
| Screech | Normal | Status | — | 85% |
| Shock Wave | Electric | Special | 60 | — |
| Signal Beam | Bug | Special | 75 | 100% |
| Sleep Talk | Normal | Status | — | — |
| Substitute | Normal | Status | — | — |
| Sucker Punch | Dark | Physical | 70 | 100% |
| Surf | Water | Special | 90 | 100% |
| Take Down | Normal | Physical | 90 | 85% |
| Tera Blast | Normal | Special | 80 | 100% |
| Thunder | Electric | Special | 110 | 70% |
| Thunder Wave | Electric | Status | — | 90% |
| Thunderbolt | Electric | Special | 90 | 100% |
| Volt Switch | Electric | Special | 70 | 100% |
| Water Pulse | Water | Special | 60 | 100% |
| Waterfall | Water | Physical | 80 | 100% |
| Whirlpool | Water | Special | 35 | 85% |
| Wild Charge | Electric | Physical | 90 | 100% |
Egg moves (6)
| Move | Type | Category | Power | Accuracy |
|---|---|---|---|---|
| Ion Deluge | Electric | Status | — | — |
| Mist | Ice | Status | — | — |
| Psybeam | Psychic | Special | 65 | 100% |
| Soak | Water | Status | — | 100% |
| Sucker Punch | Dark | Physical | 70 | 100% |
| Water Pulse | Water | Special | 60 | 100% |
By tutor (19)
| Move | Type | Category | Power | Accuracy |
|---|---|---|---|---|
| Bounce | Flying | Physical | 85 | 85% |
| Charge Beam | Electric | Special | 50 | 90% |
| Dazzling Gleam | Fairy | Special | 80 | 100% |
| Dive | Water | Physical | 80 | 100% |
| Electroweb | Electric | Special | 55 | 95% |
| Flip Turn | Water | Physical | 60 | 100% |
| Heal Bell | Normal | Status | — | — |
| Ice Beam | Ice | Special | 90 | 100% |
| Icy Wind | Ice | Special | 55 | 95% |
| Liquidation | Water | Physical | 85 | 100% |
| Rest | Psychic | Status | — | — |
| Rising Voltage | Electric | Special | 70 | 100% |
| Shock Wave | Electric | Special | 60 | — |
| Signal Beam | Bug | Special | 75 | 100% |
| Sleep Talk | Normal | Status | — | — |
| Sucker Punch | Dark | Physical | 70 | 100% |
| Thunderbolt | Electric | Special | 90 | 100% |
| Water Pulse | Water | Special | 60 | 100% |
| Wild Charge | Electric | Physical | 90 | 100% |
Chinchou FAQ
Where does Chinchou spawn in Cobblemon?
Chinchou spawns in Deep Ocean or Overworld biomes at levels 11–30. It is common.
How do you evolve Chinchou in Cobblemon?
Chinchou evolves into Lanturn: level 27.
What type is Chinchou?
Chinchou is a Water and Electric type Pokemon.
What is Chinchou's hidden ability?
Chinchou's hidden ability is Water Absorb. This Pokemon heals 1/4 of its max HP when hit by Water moves; Water immunity.