Mew
#0151 Psychic
Mew is a Psychic type Pokemon, number 151 in the National Pokedex. It does not spawn in the wild on Cobbleclub.

Where to find Mew
Mew does not spawn in the wild on Cobbleclub.
Mew skins
Mew has 15 cosmetic skins on Cobbleclub. A skin changes how it looks, not its stats or moves.

Snowday Battle Pass 
Bronze Skin 
Easter 2026 Bundle 
Stranger Things Bundle 
Valentine's 2026 Bundle 
World Cup 2026 Bundle 
Cartoon Takeover Crate 
Advent Calendar 2025 Collection 
Permafrost Collection 
Digital Expedition II Crate 
Digital Expedition Crate 
Feudal Japan Crate 
Frostbound Crate 
St. Patty's Day 2025 
St. Patty's Day 2026
Mew base stats
| HP | 100 | |
|---|---|---|
| Attack | 100 | |
| Defence | 100 | |
| Sp. Atk | 100 | |
| Sp. Def | 100 | |
| Speed | 100 | |
| Total | 600 |
Moves Mew learns
By level
| Level | Move | Type | Category | Power | Accuracy |
|---|---|---|---|---|---|
| 1 | Barrier | Psychic | Status | — | — |
| 1 | Pound | Normal | Physical | 40 | 100% |
| 1 | Reflect Type | Normal | Status | — | — |
| 10 | Amnesia | Psychic | Status | — | — |
| 20 | Baton Pass | Normal | Status | — | — |
| 30 | Ancient Power | Rock | Special | 60 | 100% |
| 40 | Life Dew | Water | Status | — | — |
| 50 | Nasty Plot | Dark | Status | — | — |
| 60 | Metronome | Normal | Status | — | — |
| 70 | Me First | Normal | Status | — | — |
| 80 | Transform | Normal | Status | — | — |
| 90 | Aura Sphere | Fighting | Special | 80 | — |
| 100 | Psychic | Psychic | Special | 90 | 100% |
By TM (336)
| Move | Type | Category | Power | Accuracy |
|---|---|---|---|---|
| Acid Spray | Poison | Special | 40 | 100% |
| Acrobatics | Flying | Physical | 55 | 100% |
| Aerial Ace | Flying | Physical | 60 | — |
| After You | Normal | Status | — | — |
| Agility | Psychic | Status | — | — |
| Air Cutter | Flying | Special | 60 | 95% |
| Air Slash | Flying | Special | 75 | 95% |
| Alluring Voice | Fairy | Special | 80 | 100% |
| Ally Switch | Psychic | Status | — | — |
| Amnesia | Psychic | Status | — | — |
| Ancient Power | Rock | Special | 60 | 100% |
| Aqua Tail | Water | Physical | 90 | 90% |
| Assurance | Dark | Physical | 60 | 100% |
| Attract | Normal | Status | — | 100% |
| Aura Sphere | Fighting | Special | 80 | — |
| Aurora Veil | Ice | Status | — | — |
| Avalanche | Ice | Physical | 60 | 100% |
| Baby-Doll Eyes | Fairy | Status | — | 100% |
| Baton Pass | Normal | Status | — | — |
| Beat Up | Dark | Physical | — | 100% |
| Bind | Normal | Physical | 15 | 85% |
| Blast Burn | Fire | Special | 150 | 90% |
| Blaze Kick | Fire | Physical | 85 | 90% |
| Blizzard | Ice | Special | 110 | 70% |
| Block | Normal | Status | — | — |
| Body Press | Fighting | Physical | 80 | 100% |
| Body Slam | Normal | Physical | 85 | 100% |
| Bounce | Flying | Physical | 85 | 85% |
| Brave Bird | Flying | Physical | 120 | 100% |
| Breaking Swipe | Dragon | Physical | 60 | 100% |
| Brick Break | Fighting | Physical | 75 | 100% |
| Brine | Water | Special | 65 | 100% |
| Brutal Swing | Dark | Physical | 60 | 100% |
| Bug Bite | Bug | Physical | 60 | 100% |
| Bug Buzz | Bug | Special | 90 | 100% |
| Bulk Up | Fighting | Status | — | — |
| Bulldoze | Ground | Physical | 60 | 100% |
| Bullet Seed | Grass | Physical | 25 | 100% |
| Burning Jealousy | Fire | Special | 70 | 100% |
| Calm Mind | Psychic | Status | — | — |
| Charge | Electric | Status | — | — |
| Charge Beam | Electric | Special | 50 | 90% |
| Charm | Fairy | Status | — | 100% |
| Chilling Water | Water | Special | 50 | 100% |
| Close Combat | Fighting | Physical | 120 | 100% |
| Coaching | Fighting | Status | — | — |
| Confide | Normal | Status | — | — |
| Confuse Ray | Ghost | Status | — | 100% |
| Corrosive Gas | Poison | Status | — | 100% |
| Cosmic Power | Psychic | Status | — | — |
| Covet | Normal | Physical | 60 | 100% |
| Cross Poison | Poison | Physical | 70 | 100% |
| Crunch | Dark | Physical | 80 | 100% |
| Curse | Ghost | Status | — | — |
| Cut | Normal | Physical | 50 | 95% |
| Dark Pulse | Dark | Special | 80 | 100% |
| Darkest Lariat | Dark | Physical | 85 | 100% |
| Dazzling Gleam | Fairy | Special | 80 | 100% |
| Defog | Flying | Status | — | — |
| Dig | Ground | Physical | 80 | 100% |
| Disarming Voice | Fairy | Special | 40 | — |
| Dive | Water | Physical | 80 | 100% |
| Double Team | Normal | Status | — | — |
| Double-Edge | Normal | Physical | 120 | 100% |
| Draco Meteor | Dragon | Special | 130 | 90% |
| Dragon Cheer | Dragon | Status | — | — |
| Dragon Claw | Dragon | Physical | 80 | 100% |
| Dragon Dance | Dragon | Status | — | — |
| Dragon Pulse | Dragon | Special | 85 | 100% |
| Dragon Tail | Dragon | Physical | 60 | 90% |
| Drain Punch | Fighting | Physical | 75 | 100% |
| Draining Kiss | Fairy | Special | 50 | 100% |
| Dream Eater | Psychic | Special | 100 | 100% |
| Drill Run | Ground | Physical | 80 | 95% |
| Dual Chop | Dragon | Physical | 40 | 90% |
| Dual Wingbeat | Flying | Physical | 40 | 90% |
| Earth Power | Ground | Special | 90 | 100% |
| Earthquake | Ground | Physical | 100 | 100% |
| Echoed Voice | Normal | Special | 40 | 100% |
| Eerie Impulse | Electric | Status | — | 100% |
| Electric Terrain | Electric | Status | — | — |
| Electro Ball | Electric | Special | — | 100% |
| Electroweb | Electric | Special | 55 | 95% |
| Embargo | Dark | Status | — | 100% |
| Encore | Normal | Status | — | 100% |
| Endeavor | Normal | Physical | — | 100% |
| Endure | Normal | Status | — | — |
| Energy Ball | Grass | Special | 90 | 100% |
| Expanding Force | Psychic | Special | 80 | 100% |
| Explosion | Normal | Physical | 250 | 100% |
| Facade | Normal | Physical | 70 | 100% |
| Fake Tears | Dark | Status | — | 100% |
| False Swipe | Normal | Physical | 40 | 100% |
| Feather Dance | Flying | Status | — | 100% |
| Fire Blast | Fire | Special | 110 | 85% |
| Fire Fang | Fire | Physical | 65 | 95% |
| Fire Pledge | Fire | Special | 80 | 100% |
| Fire Punch | Fire | Physical | 75 | 100% |
| Fire Spin | Fire | Special | 35 | 85% |
| Flame Charge | Fire | Physical | 50 | 100% |
| Flamethrower | Fire | Special | 90 | 100% |
| Flare Blitz | Fire | Physical | 120 | 100% |
| Flash | Normal | Status | — | 100% |
| Flash Cannon | Steel | Special | 80 | 100% |
| Fling | Dark | Physical | — | 100% |
| Flip Turn | Water | Physical | 60 | 100% |
| Fly | Flying | Physical | 90 | 95% |
| Focus Blast | Fighting | Special | 120 | 70% |
| Focus Energy | Normal | Status | — | — |
| Focus Punch | Fighting | Physical | 150 | 100% |
| Foul Play | Dark | Physical | 95 | 100% |
| Frenzy Plant | Grass | Special | 150 | 90% |
| Frost Breath | Ice | Special | 60 | 90% |
| Fury Cutter | Bug | Physical | 40 | 95% |
| Future Sight | Psychic | Special | 120 | 100% |
| Gastro Acid | Poison | Status | — | 100% |
| Giga Drain | Grass | Special | 75 | 100% |
| Giga Impact | Normal | Physical | 150 | 90% |
| Grass Knot | Grass | Special | — | 100% |
| Grass Pledge | Grass | Special | 80 | 100% |
| Grassy Glide | Grass | Physical | 55 | 100% |
| Grassy Terrain | Grass | Status | — | — |
| Gravity | Psychic | Status | — | — |
| Guard Swap | Psychic | Status | — | — |
| Gunk Shot | Poison | Physical | 120 | 80% |
| Gyro Ball | Steel | Physical | — | 100% |
| Hail | Ice | Status | — | — |
| Hard Press | Steel | Physical | — | 100% |
| Haze | Ice | Status | — | — |
| Headbutt | Normal | Physical | 70 | 100% |
| Heal Bell | Normal | Status | — | — |
| Heat Crash | Fire | Physical | — | 100% |
| Heat Wave | Fire | Special | 95 | 90% |
| Heavy Slam | Steel | Physical | — | 100% |
| Helping Hand | Normal | Status | — | — |
| Hex | Ghost | Special | 65 | 100% |
| High Horsepower | Ground | Physical | 95 | 95% |
| Hone Claws | Dark | Status | — | — |
| Hurricane | Flying | Special | 110 | 70% |
| Hydro Cannon | Water | Special | 150 | 90% |
| Hydro Pump | Water | Special | 110 | 80% |
| Hyper Beam | Normal | Special | 150 | 90% |
| Hyper Voice | Normal | Special | 90 | 100% |
| Ice Ball | Ice | Physical | 30 | 90% |
| Ice Beam | Ice | Special | 90 | 100% |
| Ice Fang | Ice | Physical | 65 | 95% |
| Ice Punch | Ice | Physical | 75 | 100% |
| Ice Spinner | Ice | Physical | 80 | 100% |
| Icicle Spear | Ice | Physical | 25 | 100% |
| Icy Wind | Ice | Special | 55 | 95% |
| Imprison | Psychic | Status | — | — |
| Incinerate | Fire | Special | 60 | 100% |
| Infestation | Bug | Special | 20 | 100% |
| Iron Defense | Steel | Status | — | — |
| Iron Head | Steel | Physical | 80 | 100% |
| Iron Tail | Steel | Physical | 100 | 75% |
| Knock Off | Dark | Physical | 65 | 100% |
| Laser Focus | Normal | Status | — | — |
| Lash Out | Dark | Physical | 75 | 100% |
| Last Resort | Normal | Physical | 140 | 100% |
| Leaf Blade | Grass | Physical | 90 | 100% |
| Leaf Storm | Grass | Special | 130 | 90% |
| Leech Life | Bug | Physical | 80 | 100% |
| Light Screen | Psychic | Status | — | — |
| Liquidation | Water | Physical | 85 | 100% |
| Low Kick | Fighting | Physical | — | 100% |
| Low Sweep | Fighting | Physical | 65 | 100% |
| Lunge | Bug | Physical | 80 | 100% |
| Magic Coat | Psychic | Status | — | — |
| Magic Room | Psychic | Status | — | — |
| Magical Leaf | Grass | Special | 60 | — |
| Magnet Rise | Electric | Status | — | — |
| Mega Kick | Normal | Physical | 120 | 75% |
| Mega Punch | Normal | Physical | 80 | 85% |
| Megahorn | Bug | Physical | 120 | 85% |
| Metal Claw | Steel | Physical | 50 | 95% |
| Metal Sound | Steel | Status | — | 85% |
| Meteor Beam | Rock | Special | 120 | 90% |
| Metronome | Normal | Status | — | — |
| Misty Explosion | Fairy | Special | 100 | 100% |
| Misty Terrain | Fairy | Status | — | — |
| Mud Shot | Ground | Special | 55 | 95% |
| Mud-Slap | Ground | Special | 20 | 100% |
| Muddy Water | Water | Special | 90 | 85% |
| Mystical Fire | Fire | Special | 75 | 100% |
| Nasty Plot | Dark | Status | — | — |
| Nature Power | Normal | Status | — | — |
| Night Shade | Ghost | Special | — | 100% |
| Ominous Wind | Ghost | Special | 60 | 100% |
| Outrage | Dragon | Physical | 120 | 100% |
| Overheat | Fire | Special | 130 | 90% |
| Pain Split | Normal | Status | — | — |
| Pay Day | Normal | Physical | 40 | 100% |
| Payback | Dark | Physical | 50 | 100% |
| Petal Blizzard | Grass | Physical | 90 | 100% |
| Phantom Force | Ghost | Physical | 90 | 100% |
| Pin Missile | Bug | Physical | 25 | 95% |
| Play Rough | Fairy | Physical | 90 | 90% |
| Pluck | Flying | Physical | 60 | 100% |
| Poison Jab | Poison | Physical | 80 | 100% |
| Poison Tail | Poison | Physical | 50 | 100% |
| Pollen Puff | Bug | Special | 90 | 100% |
| Poltergeist | Ghost | Physical | 110 | 90% |
| Pounce | Bug | Physical | 50 | 100% |
| Power Gem | Rock | Special | 80 | 100% |
| Power Swap | Psychic | Status | — | — |
| Power Whip | Grass | Physical | 120 | 85% |
| Power-Up Punch | Fighting | Physical | 40 | 100% |
| Protect | Normal | Status | — | — |
| Psybeam | Psychic | Special | 65 | 100% |
| Psych Up | Normal | Status | — | — |
| Psychic | Psychic | Special | 90 | 100% |
| Psychic Fangs | Psychic | Physical | 85 | 100% |
| Psychic Noise | Psychic | Special | 75 | 100% |
| Psychic Terrain | Psychic | Status | — | — |
| Psycho Cut | Psychic | Physical | 70 | 100% |
| Psyshock | Psychic | Special | 80 | 100% |
| Quash | Dark | Status | — | 100% |
| Rain Dance | Water | Status | — | — |
| Razor Shell | Water | Physical | 75 | 95% |
| Recycle | Normal | Status | — | — |
| Reflect | Psychic | Status | — | — |
| Rest | Psychic | Status | — | — |
| Retaliate | Normal | Physical | 70 | 100% |
| Revenge | Fighting | Physical | 60 | 100% |
| Reversal | Fighting | Physical | — | 100% |
| Rising Voltage | Electric | Special | 70 | 100% |
| Roar | Normal | Status | — | — |
| Rock Blast | Rock | Physical | 25 | 90% |
| Rock Climb | Normal | Physical | 90 | 85% |
| Rock Polish | Rock | Status | — | — |
| Rock Slide | Rock | Physical | 75 | 90% |
| Rock Smash | Fighting | Physical | 40 | 100% |
| Rock Tomb | Rock | Physical | 60 | 95% |
| Role Play | Psychic | Status | — | — |
| Rollout | Rock | Physical | 30 | 90% |
| Roost | Flying | Status | — | — |
| Round | Normal | Special | 60 | 100% |
| Safeguard | Normal | Status | — | — |
| Sand Tomb | Ground | Physical | 35 | 85% |
| Sandstorm | Rock | Status | — | — |
| Scald | Water | Special | 80 | 100% |
| Scale Shot | Dragon | Physical | 25 | 90% |
| Scary Face | Normal | Status | — | 100% |
| Scorching Sands | Ground | Special | 70 | 100% |
| Screech | Normal | Status | — | 85% |
| Secret Power | Normal | Physical | 70 | 100% |
| Seed Bomb | Grass | Physical | 80 | 100% |
| Self-Destruct | Normal | Physical | 200 | 100% |
| Shadow Ball | Ghost | Special | 80 | 100% |
| Shadow Claw | Ghost | Physical | 70 | 100% |
| Shock Wave | Electric | Special | 60 | — |
| Signal Beam | Bug | Special | 75 | 100% |
| Silver Wind | Bug | Special | 60 | 100% |
| Skill Swap | Psychic | Status | — | — |
| Skitter Smack | Bug | Physical | 70 | 90% |
| Sky Attack | Flying | Physical | 140 | 90% |
| Sky Drop | Flying | Physical | 60 | 100% |
| Sleep Talk | Normal | Status | — | — |
| Sludge Bomb | Poison | Special | 90 | 100% |
| Sludge Wave | Poison | Special | 95 | 100% |
| Smack Down | Rock | Physical | 50 | 100% |
| Smart Strike | Steel | Physical | 70 | — |
| Snarl | Dark | Special | 55 | 95% |
| Snatch | Dark | Status | — | — |
| Snore | Normal | Special | 50 | 100% |
| Snowscape | Ice | Status | — | — |
| Solar Beam | Grass | Special | 120 | 100% |
| Solar Blade | Grass | Physical | 125 | 100% |
| Speed Swap | Psychic | Status | — | — |
| Spikes | Ground | Status | — | — |
| Spite | Ghost | Status | — | 100% |
| Stealth Rock | Rock | Status | — | — |
| Steel Beam | Steel | Special | 140 | 95% |
| Steel Roller | Steel | Physical | 130 | 100% |
| Steel Wing | Steel | Physical | 70 | 90% |
| Stomping Tantrum | Ground | Physical | 75 | 100% |
| Stone Edge | Rock | Physical | 100 | 80% |
| Stored Power | Psychic | Special | 20 | 100% |
| Strength | Normal | Physical | 80 | 100% |
| String Shot | Bug | Status | — | 95% |
| Struggle Bug | Bug | Special | 50 | 100% |
| Substitute | Normal | Status | — | — |
| Sucker Punch | Dark | Physical | 70 | 100% |
| Sunny Day | Fire | Status | — | — |
| Super Fang | Normal | Physical | — | 90% |
| Supercell Slam | Electric | Physical | 100 | 95% |
| Superpower | Fighting | Physical | 120 | 100% |
| Surf | Water | Special | 90 | 100% |
| Swagger | Normal | Status | — | 85% |
| Swift | Normal | Special | 60 | — |
| Swords Dance | Normal | Status | — | — |
| Synthesis | Grass | Status | — | — |
| Tail Slap | Normal | Physical | 25 | 85% |
| Tailwind | Flying | Status | — | — |
| Take Down | Normal | Physical | 90 | 85% |
| Taunt | Dark | Status | — | 100% |
| Telekinesis | Psychic | Status | — | — |
| Temper Flare | Fire | Physical | 75 | 100% |
| Tera Blast | Normal | Special | 80 | 100% |
| Terrain Pulse | Normal | Special | 50 | 100% |
| Thief | Dark | Physical | 60 | 100% |
| Throat Chop | Dark | Physical | 80 | 100% |
| Thunder | Electric | Special | 110 | 70% |
| Thunder Fang | Electric | Physical | 65 | 95% |
| Thunder Punch | Electric | Physical | 75 | 100% |
| Thunder Wave | Electric | Status | — | 90% |
| Thunderbolt | Electric | Special | 90 | 100% |
| Torment | Dark | Status | — | 100% |
| Toxic | Poison | Status | — | 90% |
| Toxic Spikes | Poison | Status | — | — |
| Trailblaze | Grass | Physical | 50 | 100% |
| Tri Attack | Normal | Special | 80 | 100% |
| Trick | Psychic | Status | — | 100% |
| Trick Room | Psychic | Status | — | — |
| Triple Axel | Ice | Physical | 20 | 90% |
| Twister | Dragon | Special | 40 | 100% |
| U-turn | Bug | Physical | 70 | 100% |
| Upper Hand | Fighting | Physical | 65 | 100% |
| Uproar | Normal | Special | 90 | 100% |
| Vacuum Wave | Fighting | Special | 40 | 100% |
| Venom Drench | Poison | Status | — | 100% |
| Venoshock | Poison | Special | 65 | 100% |
| Volt Switch | Electric | Special | 70 | 100% |
| Water Pledge | Water | Special | 80 | 100% |
| Water Pulse | Water | Special | 60 | 100% |
| Waterfall | Water | Physical | 80 | 100% |
| Weather Ball | Normal | Special | 50 | 100% |
| Whirlpool | Water | Special | 35 | 85% |
| Wild Charge | Electric | Physical | 90 | 100% |
| Will-O-Wisp | Fire | Status | — | 85% |
| Wonder Room | Psychic | Status | — | — |
| Work Up | Normal | Status | — | — |
| Worry Seed | Grass | Status | — | 100% |
| X-Scissor | Bug | Physical | 80 | 100% |
| Zen Headbutt | Psychic | Physical | 80 | 90% |
By tutor (148)
| Move | Type | Category | Power | Accuracy |
|---|---|---|---|---|
| Aerial Ace | Flying | Physical | 60 | — |
| After You | Normal | Status | — | — |
| Air Cutter | Flying | Special | 60 | 95% |
| Ally Switch | Psychic | Status | — | — |
| Ancient Power | Rock | Special | 60 | 100% |
| Aqua Tail | Water | Physical | 90 | 90% |
| Baby-Doll Eyes | Fairy | Status | — | 100% |
| Bind | Normal | Physical | 15 | 85% |
| Blast Burn | Fire | Special | 150 | 90% |
| Block | Normal | Status | — | — |
| Bounce | Flying | Physical | 85 | 85% |
| Bug Bite | Bug | Physical | 60 | 100% |
| Bulk Up | Fighting | Status | — | — |
| Bulldoze | Ground | Physical | 60 | 100% |
| Burning Jealousy | Fire | Special | 70 | 100% |
| Calm Mind | Psychic | Status | — | — |
| Charge Beam | Electric | Special | 50 | 90% |
| Coaching | Fighting | Status | — | — |
| Corrosive Gas | Poison | Status | — | 100% |
| Covet | Normal | Physical | 60 | 100% |
| Dark Pulse | Dark | Special | 80 | 100% |
| Dazzling Gleam | Fairy | Special | 80 | 100% |
| Defog | Flying | Status | — | — |
| Dive | Water | Physical | 80 | 100% |
| Draco Meteor | Dragon | Special | 130 | 90% |
| Dragon Pulse | Dragon | Special | 85 | 100% |
| Drain Punch | Fighting | Physical | 75 | 100% |
| Drill Run | Ground | Physical | 80 | 95% |
| Dual Chop | Dragon | Physical | 40 | 90% |
| Dual Wingbeat | Flying | Physical | 40 | 90% |
| Earth Power | Ground | Special | 90 | 100% |
| Electroweb | Electric | Special | 55 | 95% |
| Endeavor | Normal | Physical | — | 100% |
| Energy Ball | Grass | Special | 90 | 100% |
| Expanding Force | Psychic | Special | 80 | 100% |
| False Swipe | Normal | Physical | 40 | 100% |
| Fire Fang | Fire | Physical | 65 | 95% |
| Fire Pledge | Fire | Special | 80 | 100% |
| Fire Punch | Fire | Physical | 75 | 100% |
| Flamethrower | Fire | Special | 90 | 100% |
| Flash Cannon | Steel | Special | 80 | 100% |
| Flip Turn | Water | Physical | 60 | 100% |
| Focus Energy | Normal | Status | — | — |
| Focus Punch | Fighting | Physical | 150 | 100% |
| Foul Play | Dark | Physical | 95 | 100% |
| Frenzy Plant | Grass | Special | 150 | 90% |
| Fury Cutter | Bug | Physical | 40 | 95% |
| Gastro Acid | Poison | Status | — | 100% |
| Giga Drain | Grass | Special | 75 | 100% |
| Giga Impact | Normal | Physical | 150 | 90% |
| Grass Pledge | Grass | Special | 80 | 100% |
| Grassy Glide | Grass | Physical | 55 | 100% |
| Gravity | Psychic | Status | — | — |
| Gunk Shot | Poison | Physical | 120 | 80% |
| Heal Bell | Normal | Status | — | — |
| Heat Wave | Fire | Special | 95 | 90% |
| Helping Hand | Normal | Status | — | — |
| High Horsepower | Ground | Physical | 95 | 95% |
| Hydro Cannon | Water | Special | 150 | 90% |
| Hyper Beam | Normal | Special | 150 | 90% |
| Hyper Voice | Normal | Special | 90 | 100% |
| Ice Ball | Ice | Physical | 30 | 90% |
| Ice Beam | Ice | Special | 90 | 100% |
| Ice Fang | Ice | Physical | 65 | 95% |
| Ice Punch | Ice | Physical | 75 | 100% |
| Icy Wind | Ice | Special | 55 | 95% |
| Iron Defense | Steel | Status | — | — |
| Iron Head | Steel | Physical | 80 | 100% |
| Iron Tail | Steel | Physical | 100 | 75% |
| Knock Off | Dark | Physical | 65 | 100% |
| Laser Focus | Normal | Status | — | — |
| Lash Out | Dark | Physical | 75 | 100% |
| Last Resort | Normal | Physical | 140 | 100% |
| Leech Life | Bug | Physical | 80 | 100% |
| Liquidation | Water | Physical | 85 | 100% |
| Low Kick | Fighting | Physical | — | 100% |
| Magic Coat | Psychic | Status | — | — |
| Magic Room | Psychic | Status | — | — |
| Magical Leaf | Grass | Special | 60 | — |
| Magnet Rise | Electric | Status | — | — |
| Megahorn | Bug | Physical | 120 | 85% |
| Meteor Beam | Rock | Special | 120 | 90% |
| Misty Explosion | Fairy | Special | 100 | 100% |
| Mud-Slap | Ground | Special | 20 | 100% |
| Mystical Fire | Fire | Special | 75 | 100% |
| Ominous Wind | Ghost | Special | 60 | 100% |
| Outrage | Dragon | Physical | 120 | 100% |
| Pain Split | Normal | Status | — | — |
| Play Rough | Fairy | Physical | 90 | 90% |
| Poison Jab | Poison | Physical | 80 | 100% |
| Poltergeist | Ghost | Physical | 110 | 90% |
| Psychic | Psychic | Special | 90 | 100% |
| Psycho Cut | Psychic | Physical | 70 | 100% |
| Recycle | Normal | Status | — | — |
| Rest | Psychic | Status | — | — |
| Rising Voltage | Electric | Special | 70 | 100% |
| Rock Slide | Rock | Physical | 75 | 90% |
| Rock Smash | Fighting | Physical | 40 | 100% |
| Role Play | Psychic | Status | — | — |
| Rollout | Rock | Physical | 30 | 90% |
| Roost | Flying | Status | — | — |
| Scale Shot | Dragon | Physical | 25 | 90% |
| Scorching Sands | Ground | Special | 70 | 100% |
| Seed Bomb | Grass | Physical | 80 | 100% |
| Shadow Ball | Ghost | Special | 80 | 100% |
| Shadow Claw | Ghost | Physical | 70 | 100% |
| Shock Wave | Electric | Special | 60 | — |
| Signal Beam | Bug | Special | 75 | 100% |
| Skill Swap | Psychic | Status | — | — |
| Skitter Smack | Bug | Physical | 70 | 90% |
| Sky Attack | Flying | Physical | 140 | 90% |
| Sleep Talk | Normal | Status | — | — |
| Sludge Bomb | Poison | Special | 90 | 100% |
| Snarl | Dark | Special | 55 | 95% |
| Snatch | Dark | Status | — | — |
| Snore | Normal | Special | 50 | 100% |
| Spikes | Ground | Status | — | — |
| Spite | Ghost | Status | — | 100% |
| Stealth Rock | Rock | Status | — | — |
| Steel Beam | Steel | Special | 140 | 95% |
| Steel Roller | Steel | Physical | 130 | 100% |
| Stomping Tantrum | Ground | Physical | 75 | 100% |
| Stone Edge | Rock | Physical | 100 | 80% |
| String Shot | Bug | Status | — | 95% |
| Sucker Punch | Dark | Physical | 70 | 100% |
| Super Fang | Normal | Physical | — | 90% |
| Superpower | Fighting | Physical | 120 | 100% |
| Swift | Normal | Special | 60 | — |
| Synthesis | Grass | Status | — | — |
| Tailwind | Flying | Status | — | — |
| Telekinesis | Psychic | Status | — | — |
| Terrain Pulse | Normal | Special | 50 | 100% |
| Throat Chop | Dark | Physical | 80 | 100% |
| Thunder Fang | Electric | Physical | 65 | 95% |
| Thunder Punch | Electric | Physical | 75 | 100% |
| Thunderbolt | Electric | Special | 90 | 100% |
| Trick | Psychic | Status | — | 100% |
| Triple Axel | Ice | Physical | 20 | 90% |
| Twister | Dragon | Special | 40 | 100% |
| Uproar | Normal | Special | 90 | 100% |
| Vacuum Wave | Fighting | Special | 40 | 100% |
| Water Pledge | Water | Special | 80 | 100% |
| Water Pulse | Water | Special | 60 | 100% |
| Wild Charge | Electric | Physical | 90 | 100% |
| Wonder Room | Psychic | Status | — | — |
| Worry Seed | Grass | Status | — | 100% |
| X-Scissor | Bug | Physical | 80 | 100% |
| Zen Headbutt | Psychic | Physical | 80 | 90% |
Mew FAQ
Where does Mew spawn in Cobblemon?
Mew does not spawn naturally in the wild on Cobbleclub.
What type is Mew?
Mew is a Psychic type Pokemon.
What is Mew's hidden ability?
Mew's hidden ability is Synchronize. If another Pokemon burns/poisons/paralyzes this Pokemon, it also gets that status.