Sceptile
#0254 Grass
Sceptile is a Grass type Pokemon, number 254 in the National Pokedex. On Cobbleclub it spawns in Jungle biomes at levels 36–53, and is ultra rare.

Where to find Sceptile
In the wild
| Biomes | Rarity | Levels | Conditions |
|---|---|---|---|
| Jungle | Ultra rare | 36–53 | Any time |
In herds
| Biomes | Rarity | Levels | Conditions |
|---|---|---|---|
| Jungle | Ultra rare | 37–48 | Any time |
Alpha and boss spawns
| Biomes | Rarity | Levels | Conditions |
|---|---|---|---|
| Jungle | Very rareAlpha | 1–100 | Any time |
| Jungle | Very rare | 37–48 | Any time |
How to evolve Sceptile
Sceptile is the final stage. It evolves from Grovyle: level 36.
Evolution line
Treecko Grass
- Level 16Grovyle Grass
- Level 36Sceptile Grass
- Level 36
Sceptile forms
Mega Sceptile Grass DragonLightning Rod, Lightning Rod (hidden) · Battle only
Sceptile skins
Sceptile has 3 cosmetic skins on Cobbleclub. A skin changes how it looks, not its stats or moves.

Anime All-Stars II Crate 
Sakura Battle Pass 
Wild West Crate
Sceptile base stats
| HP | 70 | |
|---|---|---|
| Attack | 85 | |
| Defence | 65 | |
| Sp. Atk | 105 | |
| Sp. Def | 85 | |
| Speed | 120 | |
| Total | 530 |
Moves Sceptile learns
By level
| Level | Move | Type | Category | Power | Accuracy |
|---|---|---|---|---|---|
| 1 | Absorb | Grass | Special | 20 | 100% |
| 1 | Agility | Psychic | Status | — | — |
| 1 | Dual Chop | Dragon | Physical | 40 | 90% |
| 1 | Energy Ball | Grass | Special | 90 | 100% |
| 1 | False Swipe | Normal | Physical | 40 | 100% |
| 1 | Fury Cutter | Bug | Physical | 40 | 95% |
| 1 | Leaf Blade | Grass | Physical | 90 | 100% |
| 1 | Leafage | Grass | Physical | 40 | 100% |
| 1 | Leer | Normal | Status | — | 100% |
| 1 | Night Slash | Dark | Physical | 70 | 100% |
| 1 | Pound | Normal | Physical | 40 | 100% |
| 1 | Pursuit | Dark | Physical | 40 | 100% |
| 1 | Quick Attack | Normal | Physical | 40 | 100% |
| 1 | Shed Tail | Normal | Status | — | — |
| 1 | X-Scissor | Bug | Physical | 80 | 100% |
| 5 | Mega Drain | Grass | Special | 40 | 100% |
| 12 | Detect | Fighting | Status | — | — |
| 15 | Quick Guard | Fighting | Status | — | — |
| 20 | Assurance | Dark | Physical | 60 | 100% |
| 25 | Giga Drain | Grass | Special | 75 | 100% |
| 30 | Slam | Normal | Physical | 80 | 75% |
| 35 | Double Team | Normal | Status | — | — |
| 42 | Screech | Normal | Status | — | 85% |
| 49 | Endeavor | Normal | Physical | — | 100% |
| 56 | Leaf Storm | Grass | Special | 130 | 90% |
By TM (88)
| Move | Type | Category | Power | Accuracy |
|---|---|---|---|---|
| Acrobatics | Flying | Physical | 55 | 100% |
| Aerial Ace | Flying | Physical | 60 | — |
| Agility | Psychic | Status | — | — |
| Assurance | Dark | Physical | 60 | 100% |
| Body Slam | Normal | Physical | 85 | 100% |
| Breaking Swipe | Dragon | Physical | 60 | 100% |
| Brick Break | Fighting | Physical | 75 | 100% |
| Brutal Swing | Dark | Physical | 60 | 100% |
| Bulldoze | Ground | Physical | 60 | 100% |
| Bullet Seed | Grass | Physical | 25 | 100% |
| Cross Poison | Poison | Physical | 70 | 100% |
| Crunch | Dark | Physical | 80 | 100% |
| Cut | Normal | Physical | 50 | 95% |
| Dig | Ground | Physical | 80 | 100% |
| Double Team | Normal | Status | — | — |
| Double-Edge | Normal | Physical | 120 | 100% |
| Dragon Cheer | Dragon | Status | — | — |
| Dragon Claw | Dragon | Physical | 80 | 100% |
| Dragon Dance | Dragon | Status | — | — |
| Dragon Pulse | Dragon | Special | 85 | 100% |
| Dragon Tail | Dragon | Physical | 60 | 90% |
| Drain Punch | Fighting | Physical | 75 | 100% |
| Dual Chop | Dragon | Physical | 40 | 90% |
| Earthquake | Ground | Physical | 100 | 100% |
| Endeavor | Normal | Physical | — | 100% |
| Endure | Normal | Status | — | — |
| Energy Ball | Grass | Special | 90 | 100% |
| Facade | Normal | Physical | 70 | 100% |
| False Swipe | Normal | Physical | 40 | 100% |
| Flash | Normal | Status | — | 100% |
| Fling | Dark | Physical | — | 100% |
| Focus Blast | Fighting | Special | 120 | 70% |
| Focus Punch | Fighting | Physical | 150 | 100% |
| Frenzy Plant | Grass | Special | 150 | 90% |
| Fury Cutter | Bug | Physical | 40 | 95% |
| Giga Drain | Grass | Special | 75 | 100% |
| Giga Impact | Normal | Physical | 150 | 90% |
| Grass Knot | Grass | Special | — | 100% |
| Grass Pledge | Grass | Special | 80 | 100% |
| Grassy Glide | Grass | Physical | 55 | 100% |
| Grassy Terrain | Grass | Status | — | — |
| Headbutt | Normal | Physical | 70 | 100% |
| Helping Hand | Normal | Status | — | — |
| Hone Claws | Dark | Status | — | — |
| Hyper Beam | Normal | Special | 150 | 90% |
| Iron Tail | Steel | Physical | 100 | 75% |
| Laser Focus | Normal | Status | — | — |
| Leaf Blade | Grass | Physical | 90 | 100% |
| Leaf Storm | Grass | Special | 130 | 90% |
| Low Kick | Fighting | Physical | — | 100% |
| Low Sweep | Fighting | Physical | 65 | 100% |
| Magical Leaf | Grass | Special | 60 | — |
| Mega Kick | Normal | Physical | 120 | 75% |
| Mega Punch | Normal | Physical | 80 | 85% |
| Nature Power | Normal | Status | — | — |
| Outrage | Dragon | Physical | 120 | 100% |
| Power-Up Punch | Fighting | Physical | 40 | 100% |
| Protect | Normal | Status | — | — |
| Rest | Psychic | Status | — | — |
| Roar | Normal | Status | — | — |
| Rock Climb | Normal | Physical | 90 | 85% |
| Rock Slide | Rock | Physical | 75 | 90% |
| Rock Smash | Fighting | Physical | 40 | 100% |
| Rock Tomb | Rock | Physical | 60 | 95% |
| Safeguard | Normal | Status | — | — |
| Scale Shot | Dragon | Physical | 25 | 90% |
| Screech | Normal | Status | — | 85% |
| Seed Bomb | Grass | Physical | 80 | 100% |
| Sleep Talk | Normal | Status | — | — |
| Solar Beam | Grass | Special | 120 | 100% |
| Solar Blade | Grass | Physical | 125 | 100% |
| Strength | Normal | Physical | 80 | 100% |
| Substitute | Normal | Status | — | — |
| Sunny Day | Fire | Status | — | — |
| Swift | Normal | Special | 60 | — |
| Swords Dance | Normal | Status | — | — |
| Synthesis | Grass | Status | — | — |
| Take Down | Normal | Physical | 90 | 85% |
| Tera Blast | Normal | Special | 80 | 100% |
| Thief | Dark | Physical | 60 | 100% |
| Throat Chop | Dark | Physical | 80 | 100% |
| Thunder Punch | Electric | Physical | 75 | 100% |
| Trailblaze | Grass | Physical | 50 | 100% |
| Upper Hand | Fighting | Physical | 65 | 100% |
| Vacuum Wave | Fighting | Special | 40 | 100% |
| Work Up | Normal | Status | — | — |
| Worry Seed | Grass | Status | — | 100% |
| X-Scissor | Bug | Physical | 80 | 100% |
Egg moves (14)
| Move | Type | Category | Power | Accuracy |
|---|---|---|---|---|
| Absorb | Grass | Special | 20 | 100% |
| Crush Claw | Normal | Physical | 75 | 95% |
| Double Kick | Fighting | Physical | 30 | 100% |
| Dragon Breath | Dragon | Special | 60 | 100% |
| Grass Whistle | Grass | Status | — | 55% |
| Leech Seed | Grass | Status | — | 90% |
| Mud Sport | Ground | Status | — | — |
| Natural Gift | Normal | Physical | — | 100% |
| Night Slash | Dark | Physical | 70 | 100% |
| Pursuit | Dark | Physical | 40 | 100% |
| Razor Wind | Normal | Special | 80 | 100% |
| Slash | Normal | Physical | 70 | 100% |
| Synthesis | Grass | Status | — | — |
| Worry Seed | Grass | Status | — | 100% |
By tutor (34)
| Move | Type | Category | Power | Accuracy |
|---|---|---|---|---|
| Aerial Ace | Flying | Physical | 60 | — |
| Bulldoze | Ground | Physical | 60 | 100% |
| Dragon Pulse | Dragon | Special | 85 | 100% |
| Drain Punch | Fighting | Physical | 75 | 100% |
| Dual Chop | Dragon | Physical | 40 | 90% |
| Endeavor | Normal | Physical | — | 100% |
| Energy Ball | Grass | Special | 90 | 100% |
| False Swipe | Normal | Physical | 40 | 100% |
| Frenzy Plant | Grass | Special | 150 | 90% |
| Fury Cutter | Bug | Physical | 40 | 95% |
| Giga Drain | Grass | Special | 75 | 100% |
| Giga Impact | Normal | Physical | 150 | 90% |
| Grass Pledge | Grass | Special | 80 | 100% |
| Grassy Glide | Grass | Physical | 55 | 100% |
| Helping Hand | Normal | Status | — | — |
| Hyper Beam | Normal | Special | 150 | 90% |
| Iron Tail | Steel | Physical | 100 | 75% |
| Laser Focus | Normal | Status | — | — |
| Low Kick | Fighting | Physical | — | 100% |
| Magical Leaf | Grass | Special | 60 | — |
| Outrage | Dragon | Physical | 120 | 100% |
| Rest | Psychic | Status | — | — |
| Rock Slide | Rock | Physical | 75 | 90% |
| Rock Smash | Fighting | Physical | 40 | 100% |
| Scale Shot | Dragon | Physical | 25 | 90% |
| Seed Bomb | Grass | Physical | 80 | 100% |
| Sleep Talk | Normal | Status | — | — |
| Swift | Normal | Special | 60 | — |
| Synthesis | Grass | Status | — | — |
| Throat Chop | Dark | Physical | 80 | 100% |
| Thunder Punch | Electric | Physical | 75 | 100% |
| Vacuum Wave | Fighting | Special | 40 | 100% |
| Worry Seed | Grass | Status | — | 100% |
| X-Scissor | Bug | Physical | 80 | 100% |
Sceptile FAQ
Where does Sceptile spawn in Cobblemon?
Sceptile spawns in Jungle biomes at levels 36–53. It is ultra rare.
What type is Sceptile?
Sceptile is a Grass type Pokemon.
What is Sceptile's hidden ability?
Sceptile's hidden ability is Unburden. Speed is doubled on held item loss; boost is lost if it switches, gets new item/Ability.