Shiftry
#0275 Grass Dark
Shiftry is a Grass and Dark type Pokemon, number 275 in the National Pokedex. On Cobbleclub it spawns in Forest biomes at levels 29–48, and is common.

Where to find Shiftry
In the wild
| Biomes | Rarity | Levels | Conditions |
|---|---|---|---|
| Common | 29–48 | Any time |
In herds
| Biomes | Rarity | Levels | Conditions |
|---|---|---|---|
| Common | 30–43 | Any time |
Alpha and boss spawns
| Biomes | Rarity | Levels | Conditions |
|---|---|---|---|
| Very rareAlpha | 1–100 | Any time | |
| Very rare | 30–43 | Any time |
How to evolve Shiftry
Shiftry is the final stage. It evolves from Nuzleaf: use a Leaf Stone on it.
Evolution line
Seedot Grass
- Level 14Nuzleaf Grass Dark
- Use a Leaf Stone on itShiftry Grass Dark
- Use a Leaf Stone on it
Shiftry skins
Shiftry has 3 cosmetic skins on Cobbleclub. A skin changes how it looks, not its stats or moves.

Feudal Japan Crate 
Frostbound Crate 
Wild West Crate
Shiftry base stats
| HP | 90 | |
|---|---|---|
| Attack | 100 | |
| Defence | 60 | |
| Sp. Atk | 90 | |
| Sp. Def | 60 | |
| Speed | 80 | |
| Total | 480 |
Moves Shiftry learns
By level
| Level | Move | Type | Category | Power | Accuracy |
|---|---|---|---|---|---|
| 1 | Absorb | Grass | Special | 20 | 100% |
| 1 | Air Cutter | Flying | Special | 60 | 95% |
| 1 | Astonish | Ghost | Physical | 30 | 100% |
| 1 | Beat Up | Dark | Physical | — | 100% |
| 1 | Bide | Normal | Physical | — | — |
| 1 | Explosion | Normal | Physical | 250 | 100% |
| 1 | Extrasensory | Psychic | Special | 80 | 100% |
| 1 | Fake Out | Normal | Physical | 40 | 100% |
| 1 | Feint Attack | Dark | Physical | 60 | — |
| 1 | Growth | Normal | Status | — | — |
| 1 | Harden | Normal | Status | — | — |
| 1 | Hurricane | Flying | Special | 110 | 70% |
| 1 | Leaf Blade | Grass | Physical | 90 | 100% |
| 1 | Leaf Storm | Grass | Special | 130 | 90% |
| 1 | Leaf Tornado | Grass | Special | 65 | 90% |
| 1 | Mega Drain | Grass | Special | 40 | 100% |
| 1 | Nasty Plot | Dark | Status | — | — |
| 1 | Nature Power | Normal | Status | — | — |
| 1 | Payback | Dark | Physical | 50 | 100% |
| 1 | Pound | Normal | Physical | 40 | 100% |
| 1 | Razor Leaf | Grass | Physical | 55 | 95% |
| 1 | Razor Wind | Normal | Special | 80 | 100% |
| 1 | Rollout | Rock | Physical | 30 | 90% |
| 1 | Sucker Punch | Dark | Physical | 70 | 100% |
| 1 | Sunny Day | Fire | Status | — | — |
| 1 | Swagger | Normal | Status | — | 85% |
| 1 | Synthesis | Grass | Status | — | — |
| 1 | Tackle | Normal | Physical | 40 | 100% |
| 1 | Torment | Dark | Status | — | 100% |
| 1 | Whirlwind | Normal | Status | — | — |
By TM (105)
| Move | Type | Category | Power | Accuracy |
|---|---|---|---|---|
| Aerial Ace | Flying | Physical | 60 | — |
| Air Cutter | Flying | Special | 60 | 95% |
| Air Slash | Flying | Special | 75 | 95% |
| Amnesia | Psychic | Status | — | — |
| Assurance | Dark | Physical | 60 | 100% |
| Beat Up | Dark | Physical | — | 100% |
| Body Slam | Normal | Physical | 85 | 100% |
| Bounce | Flying | Physical | 85 | 85% |
| Brick Break | Fighting | Physical | 75 | 100% |
| Brutal Swing | Dark | Physical | 60 | 100% |
| Bullet Seed | Grass | Physical | 25 | 100% |
| Chilling Water | Water | Special | 50 | 100% |
| Confuse Ray | Ghost | Status | — | 100% |
| Curse | Ghost | Status | — | — |
| Cut | Normal | Physical | 50 | 95% |
| Dark Pulse | Dark | Special | 80 | 100% |
| Defog | Flying | Status | — | — |
| Dig | Ground | Physical | 80 | 100% |
| Double-Edge | Normal | Physical | 120 | 100% |
| Embargo | Dark | Status | — | 100% |
| Endeavor | Normal | Physical | — | 100% |
| Endure | Normal | Status | — | — |
| Energy Ball | Grass | Special | 90 | 100% |
| Explosion | Normal | Physical | 250 | 100% |
| Facade | Normal | Physical | 70 | 100% |
| False Swipe | Normal | Physical | 40 | 100% |
| Flash | Normal | Status | — | 100% |
| Fling | Dark | Physical | — | 100% |
| Focus Blast | Fighting | Special | 120 | 70% |
| Foul Play | Dark | Physical | 95 | 100% |
| Fury Cutter | Bug | Physical | 40 | 95% |
| Giga Drain | Grass | Special | 75 | 100% |
| Giga Impact | Normal | Physical | 150 | 90% |
| Grass Knot | Grass | Special | — | 100% |
| Grassy Glide | Grass | Physical | 55 | 100% |
| Grassy Terrain | Grass | Status | — | — |
| Headbutt | Normal | Physical | 70 | 100% |
| Heat Wave | Fire | Special | 95 | 90% |
| Hex | Ghost | Special | 65 | 100% |
| Hurricane | Flying | Special | 110 | 70% |
| Hyper Beam | Normal | Special | 150 | 90% |
| Icy Wind | Ice | Special | 55 | 95% |
| Imprison | Psychic | Status | — | — |
| Knock Off | Dark | Physical | 65 | 100% |
| Lash Out | Dark | Physical | 75 | 100% |
| Leaf Blade | Grass | Physical | 90 | 100% |
| Leaf Storm | Grass | Special | 130 | 90% |
| Low Kick | Fighting | Physical | — | 100% |
| Low Sweep | Fighting | Physical | 65 | 100% |
| Magical Leaf | Grass | Special | 60 | — |
| Mega Kick | Normal | Physical | 120 | 75% |
| Nasty Plot | Dark | Status | — | — |
| Nature Power | Normal | Status | — | — |
| Ominous Wind | Ghost | Special | 60 | 100% |
| Payback | Dark | Physical | 50 | 100% |
| Petal Blizzard | Grass | Physical | 90 | 100% |
| Power Swap | Psychic | Status | — | — |
| Power-Up Punch | Fighting | Physical | 40 | 100% |
| Protect | Normal | Status | — | — |
| Psych Up | Normal | Status | — | — |
| Rain Dance | Water | Status | — | — |
| Rest | Psychic | Status | — | — |
| Retaliate | Normal | Physical | 70 | 100% |
| Revenge | Fighting | Physical | 60 | 100% |
| Reversal | Fighting | Physical | — | 100% |
| Rock Slide | Rock | Physical | 75 | 90% |
| Rock Smash | Fighting | Physical | 40 | 100% |
| Rock Tomb | Rock | Physical | 60 | 95% |
| Rollout | Rock | Physical | 30 | 90% |
| Scary Face | Normal | Status | — | 100% |
| Screech | Normal | Status | — | 85% |
| Seed Bomb | Grass | Physical | 80 | 100% |
| Self-Destruct | Normal | Physical | 200 | 100% |
| Shadow Ball | Ghost | Special | 80 | 100% |
| Silver Wind | Bug | Special | 60 | 100% |
| Sleep Talk | Normal | Status | — | — |
| Snarl | Dark | Special | 55 | 95% |
| Solar Beam | Grass | Special | 120 | 100% |
| Solar Blade | Grass | Physical | 125 | 100% |
| Spite | Ghost | Status | — | 100% |
| Strength | Normal | Physical | 80 | 100% |
| Substitute | Normal | Status | — | — |
| Sucker Punch | Dark | Physical | 70 | 100% |
| Sunny Day | Fire | Status | — | — |
| Swagger | Normal | Status | — | 85% |
| Swift | Normal | Special | 60 | — |
| Swords Dance | Normal | Status | — | — |
| Synthesis | Grass | Status | — | — |
| Tailwind | Flying | Status | — | — |
| Take Down | Normal | Physical | 90 | 85% |
| Taunt | Dark | Status | — | 100% |
| Tera Blast | Normal | Special | 80 | 100% |
| Thief | Dark | Physical | 60 | 100% |
| Throat Chop | Dark | Physical | 80 | 100% |
| Torment | Dark | Status | — | 100% |
| Toxic Spikes | Poison | Status | — | — |
| Trailblaze | Grass | Physical | 50 | 100% |
| Twister | Dragon | Special | 40 | 100% |
| Upper Hand | Fighting | Physical | 65 | 100% |
| Uproar | Normal | Special | 90 | 100% |
| Vacuum Wave | Fighting | Special | 40 | 100% |
| Weather Ball | Normal | Special | 50 | 100% |
| Will-O-Wisp | Fire | Status | — | 85% |
| Worry Seed | Grass | Status | — | 100% |
| X-Scissor | Bug | Physical | 80 | 100% |
Egg moves (7)
| Move | Type | Category | Power | Accuracy |
|---|---|---|---|---|
| Defog | Flying | Status | — | — |
| Leech Seed | Grass | Status | — | 90% |
| Night Slash | Dark | Physical | 70 | 100% |
| Quick Attack | Normal | Physical | 40 | 100% |
| Razor Wind | Normal | Special | 80 | 100% |
| Take Down | Normal | Physical | 90 | 85% |
| Worry Seed | Grass | Status | — | 100% |
By tutor (39)
| Move | Type | Category | Power | Accuracy |
|---|---|---|---|---|
| Aerial Ace | Flying | Physical | 60 | — |
| Air Cutter | Flying | Special | 60 | 95% |
| Bounce | Flying | Physical | 85 | 85% |
| Dark Pulse | Dark | Special | 80 | 100% |
| Defog | Flying | Status | — | — |
| Endeavor | Normal | Physical | — | 100% |
| Energy Ball | Grass | Special | 90 | 100% |
| False Swipe | Normal | Physical | 40 | 100% |
| Foul Play | Dark | Physical | 95 | 100% |
| Fury Cutter | Bug | Physical | 40 | 95% |
| Giga Drain | Grass | Special | 75 | 100% |
| Giga Impact | Normal | Physical | 150 | 90% |
| Grassy Glide | Grass | Physical | 55 | 100% |
| Heat Wave | Fire | Special | 95 | 90% |
| Icy Wind | Ice | Special | 55 | 95% |
| Knock Off | Dark | Physical | 65 | 100% |
| Lash Out | Dark | Physical | 75 | 100% |
| Low Kick | Fighting | Physical | — | 100% |
| Magical Leaf | Grass | Special | 60 | — |
| Ominous Wind | Ghost | Special | 60 | 100% |
| Rest | Psychic | Status | — | — |
| Rock Slide | Rock | Physical | 75 | 90% |
| Rock Smash | Fighting | Physical | 40 | 100% |
| Rollout | Rock | Physical | 30 | 90% |
| Seed Bomb | Grass | Physical | 80 | 100% |
| Shadow Ball | Ghost | Special | 80 | 100% |
| Sleep Talk | Normal | Status | — | — |
| Snarl | Dark | Special | 55 | 95% |
| Spite | Ghost | Status | — | 100% |
| Sucker Punch | Dark | Physical | 70 | 100% |
| Swift | Normal | Special | 60 | — |
| Synthesis | Grass | Status | — | — |
| Tailwind | Flying | Status | — | — |
| Throat Chop | Dark | Physical | 80 | 100% |
| Twister | Dragon | Special | 40 | 100% |
| Uproar | Normal | Special | 90 | 100% |
| Vacuum Wave | Fighting | Special | 40 | 100% |
| Worry Seed | Grass | Status | — | 100% |
| X-Scissor | Bug | Physical | 80 | 100% |
Shiftry FAQ
Where does Shiftry spawn in Cobblemon?
Shiftry spawns in Forest biomes at levels 29–48. It is common.
What type is Shiftry?
Shiftry is a Grass and Dark type Pokemon.
What is Shiftry's hidden ability?
Shiftry's hidden ability is Pickpocket. If this Pokemon has no item and is hit by a contact move, it steals the attacker's item.