Stunfisk
#0618 Ground Electric
Stunfisk is a Ground and Electric type Pokemon, number 618 in the National Pokedex. On Cobbleclub it spawns in Swamp biomes at levels 22–47, and is common.

Where to find Stunfisk
In the wild
| Biomes | Rarity | Levels | Conditions |
|---|---|---|---|
| Common | 22–47 | Under open sky | |
| Galar form | Common | 22–47 | Any time |
Fishing
| Biomes | Rarity | Levels | Conditions |
|---|---|---|---|
| , Jungle, | Common | 22–47 | Under open sky |
| , Jungle, | Common | 22–47 | Underground |
| Common | 15–100 | Any time | |
| Galar form | Common | 15–100 | Any time |
Alpha and boss spawns
| Biomes | Rarity | Levels | Conditions |
|---|---|---|---|
| Very rareAlpha | 1–100 | Under open sky | |
| Very rare | 25–44 | Under open sky | |
| Galar form | Very rareAlpha | 1–100 | Any time |
| Galar form | Very rare | 25–44 | Any time |
Stunfisk forms
Galar Stunfisk Ground SteelMimicry, Mimicry (hidden)
Stunfisk base stats
| HP | 109 | |
|---|---|---|
| Attack | 66 | |
| Defence | 84 | |
| Sp. Atk | 81 | |
| Sp. Def | 99 | |
| Speed | 32 | |
| Total | 471 |
Moves Stunfisk learns
By level
| Level | Move | Type | Category | Power | Accuracy |
|---|---|---|---|---|---|
| 1 | Bide | Normal | Physical | — | — |
| 1 | Camouflage | Normal | Status | — | — |
| 1 | Mud Bomb | Ground | Special | 65 | 85% |
| 1 | Mud Sport | Ground | Status | — | — |
| 1 | Mud-Slap | Ground | Special | 20 | 100% |
| 1 | Tackle | Normal | Physical | 40 | 100% |
| 1 | Thunder Shock | Electric | Special | 40 | 100% |
| 1 | Water Gun | Water | Special | 40 | 100% |
| 5 | Endure | Normal | Status | — | — |
| 10 | Mud Shot | Ground | Special | 55 | 95% |
| 15 | Revenge | Fighting | Physical | 60 | 100% |
| 20 | Charge | Electric | Status | — | — |
| 25 | Sucker Punch | Dark | Physical | 70 | 100% |
| 30 | Electric Terrain | Electric | Status | — | — |
| 35 | Bounce | Flying | Physical | 85 | 85% |
| 40 | Muddy Water | Water | Special | 90 | 85% |
| 45 | Discharge | Electric | Special | 80 | 100% |
| 50 | Flail | Normal | Physical | — | 100% |
| 55 | Fissure | Ground | Physical | — | 30% |
By TM (49)
| Move | Type | Category | Power | Accuracy |
|---|---|---|---|---|
| Aqua Tail | Water | Physical | 90 | 90% |
| Bounce | Flying | Physical | 85 | 85% |
| Bulldoze | Ground | Physical | 60 | 100% |
| Charge | Electric | Status | — | — |
| Curse | Ghost | Status | — | — |
| Dig | Ground | Physical | 80 | 100% |
| Earth Power | Ground | Special | 90 | 100% |
| Earthquake | Ground | Physical | 100 | 100% |
| Eerie Impulse | Electric | Status | — | 100% |
| Electric Terrain | Electric | Status | — | — |
| Electroweb | Electric | Special | 55 | 95% |
| Endeavor | Normal | Physical | — | 100% |
| Endure | Normal | Status | — | — |
| Facade | Normal | Physical | 70 | 100% |
| Flash | Normal | Status | — | 100% |
| Foul Play | Dark | Physical | 95 | 100% |
| Infestation | Bug | Special | 20 | 100% |
| Lash Out | Dark | Physical | 75 | 100% |
| Magnet Rise | Electric | Status | — | — |
| Mud Shot | Ground | Special | 55 | 95% |
| Mud-Slap | Ground | Special | 20 | 100% |
| Muddy Water | Water | Special | 90 | 85% |
| Pain Split | Normal | Status | — | — |
| Payback | Dark | Physical | 50 | 100% |
| Protect | Normal | Status | — | — |
| Rain Dance | Water | Status | — | — |
| Rest | Psychic | Status | — | — |
| Revenge | Fighting | Physical | 60 | 100% |
| Rock Slide | Rock | Physical | 75 | 90% |
| Rock Tomb | Rock | Physical | 60 | 95% |
| Sandstorm | Rock | Status | — | — |
| Scald | Water | Special | 80 | 100% |
| Shock Wave | Electric | Special | 60 | — |
| Sleep Talk | Normal | Status | — | — |
| Sludge Bomb | Poison | Special | 90 | 100% |
| Sludge Wave | Poison | Special | 95 | 100% |
| Spite | Ghost | Status | — | 100% |
| Stealth Rock | Rock | Status | — | — |
| Stomping Tantrum | Ground | Physical | 75 | 100% |
| Stone Edge | Rock | Physical | 100 | 80% |
| Substitute | Normal | Status | — | — |
| Sucker Punch | Dark | Physical | 70 | 100% |
| Surf | Water | Special | 90 | 100% |
| Tera Blast | Normal | Special | 80 | 100% |
| Thunder | Electric | Special | 110 | 70% |
| Thunder Wave | Electric | Status | — | 90% |
| Thunderbolt | Electric | Special | 90 | 100% |
| Uproar | Normal | Special | 90 | 100% |
| Water Pulse | Water | Special | 60 | 100% |
Egg moves (8)
| Move | Type | Category | Power | Accuracy |
|---|---|---|---|---|
| Astonish | Ghost | Physical | 30 | 100% |
| Curse | Ghost | Status | — | — |
| Me First | Normal | Status | — | — |
| Pain Split | Normal | Status | — | — |
| Reflect Type | Normal | Status | — | — |
| Spark | Electric | Physical | 65 | 100% |
| Spite | Ghost | Status | — | 100% |
| Yawn | Normal | Status | — | — |
By tutor (24)
| Move | Type | Category | Power | Accuracy |
|---|---|---|---|---|
| Aqua Tail | Water | Physical | 90 | 90% |
| Bounce | Flying | Physical | 85 | 85% |
| Bulldoze | Ground | Physical | 60 | 100% |
| Earth Power | Ground | Special | 90 | 100% |
| Electroweb | Electric | Special | 55 | 95% |
| Endeavor | Normal | Physical | — | 100% |
| Foul Play | Dark | Physical | 95 | 100% |
| Lash Out | Dark | Physical | 75 | 100% |
| Magnet Rise | Electric | Status | — | — |
| Mud-Slap | Ground | Special | 20 | 100% |
| Pain Split | Normal | Status | — | — |
| Rest | Psychic | Status | — | — |
| Rock Slide | Rock | Physical | 75 | 90% |
| Shock Wave | Electric | Special | 60 | — |
| Sleep Talk | Normal | Status | — | — |
| Sludge Bomb | Poison | Special | 90 | 100% |
| Spite | Ghost | Status | — | 100% |
| Stealth Rock | Rock | Status | — | — |
| Stomping Tantrum | Ground | Physical | 75 | 100% |
| Stone Edge | Rock | Physical | 100 | 80% |
| Sucker Punch | Dark | Physical | 70 | 100% |
| Thunderbolt | Electric | Special | 90 | 100% |
| Uproar | Normal | Special | 90 | 100% |
| Water Pulse | Water | Special | 60 | 100% |
Stunfisk FAQ
Where does Stunfisk spawn in Cobblemon?
Stunfisk spawns in Swamp biomes at levels 22–47. It is common.
What type is Stunfisk?
Stunfisk is a Ground and Electric type Pokemon.
What is Stunfisk's hidden ability?
Stunfisk's hidden ability is Sand Veil. If Sandstorm is active, this Pokemon's evasiveness is 1.25x; immunity to Sandstorm.