Wooper
#0194 Water Ground
Wooper is a Water and Ground type Pokemon, number 194 in the National Pokedex. On Cobbleclub it spawns in Lush, Swamp or Overworld biomes at levels 1–21, and is common to uncommon. It evolves into Quagsire: level 20.

Where to find Wooper
In the wild
| Biomes | Rarity | Levels | Conditions |
|---|---|---|---|
| Common | 1–21 | Any time | |
| Common | 1–21 | Any time | |
| Common | 1–21 | In rain | |
| Common | 1–21 | Under open sky | |
| Common | 1–21 | Underground | |
| Overworld | Common | 1–21 | Near Lush Shipwreck Cove, between Y -41 and 9 |
| Overworld | Common | 1–21 | Near Lush Shipwreck Cove, between Y -41 and 9 |
| Paldea form | Common | 1–21 | Any time |
| Paldea form | Common | 1–21 | Under open sky |
| Paldea form | Common | 1–21 | Underground |
| Overworld | Uncommon | 1–21 | Below Y 62, near Water |
| Overworld | Uncommon | 1–21 | Below Y 62 |
| Paldea formSavanna | Uncommon | 1–21 | Near Water |
| Paldea formSavanna | Uncommon | 1–21 | Under open sky |
| Paldea formSavanna | Uncommon | 1–21 | Underground |
In herds
| Biomes | Rarity | Levels | Conditions |
|---|---|---|---|
| Common | 4–18 | Any time | |
| Common | 4–18 | Any time | |
| Common | 4–18 | In rain | |
| Common | 4–18 | Under open sky | |
| Common | 4–18 | Underground | |
| Overworld | Common | 4–18 | Near Lush Shipwreck Cove, between Y -41 and 9 |
| Overworld | Common | 4–18 | Near Lush Shipwreck Cove, between Y -41 and 9 |
| Paldea form | Common | 4–18 | Any time |
| Paldea form | Common | 4–18 | Under open sky |
| Paldea form | Common | 4–18 | Underground |
| Overworld | Uncommon | 4–18 | Below Y 62, near Water |
| Overworld | Uncommon | 4–18 | Below Y 62 |
| Paldea formSavanna | Uncommon | 4–18 | Near Water |
| Paldea formSavanna | Uncommon | 4–18 | Under open sky |
| Paldea formSavanna | Uncommon | 4–18 | Underground |
Fishing
| Biomes | Rarity | Levels | Conditions |
|---|---|---|---|
| Overworld | Common | 1–21 | Any time |
| , | Common | 1–21 | Under open sky |
| , | Common | 1–21 | Underground |
| Overworld | Common | 1–21 | Using Love Sweet |
| , | Common | 1–21 | Under open sky, using Love Sweet |
| , | Common | 1–21 | Underground, using Love Sweet |
| Paldea form | Common | 1–21 | Under open sky |
| Paldea form | Common | 1–21 | Under open sky, with Lure 1+ |
| Paldea form | Common | 1–21 | Underground |
| Paldea form | Common | 1–21 | Underground, with Lure 1+ |
| Overworld | Common | 15–100 | Any time |
| Common | 15–100 | Any time | |
| River | Common | 15–100 | Any time |
| Common | 15–100 | Any time | |
| Overworld | Uncommon | 1–21 | With a Love Rod |
| , | Uncommon | 1–21 | Under open sky, with a Love Rod |
| , | Uncommon | 1–21 | Underground, with a Love Rod |
| Paldea form | Uncommon | 1–21 | Under open sky |
| Paldea form | Uncommon | 1–21 | Underground |
Alpha and boss spawns
| Biomes | Rarity | Levels | Conditions |
|---|---|---|---|
| Very rare | 4–18 | Any time | |
| Very rare | 4–18 | Any time | |
| Overworld | Very rare | 4–18 | Below Y 62, near Water |
| Overworld | Very rare | 4–18 | Below Y 62 |
| Very rare | 4–18 | In rain | |
| Very rare | 4–18 | Under open sky | |
| Very rare | 4–18 | Underground | |
| Overworld | Very rare | 4–18 | Near Lush Shipwreck Cove, between Y -41 and 9 |
| Overworld | Very rare | 4–18 | Near Lush Shipwreck Cove, between Y -41 and 9 |
| Paldea form | Very rare | 4–18 | Any time |
| Paldea form | Very rare | 4–18 | Under open sky |
| Paldea formSavanna | Very rare | 4–18 | Under open sky |
| Paldea formSavanna | Very rare | 4–18 | Near Water |
| Paldea form | Very rare | 4–18 | Underground |
| Paldea formSavanna | Very rare | 4–18 | Underground |
How to evolve Wooper
Evolution line
Wooper Water Ground
- Level 20
- Level 20
Wooper forms
Paldea Wooper Poison GroundPoison Point, Water Absorb, Unaware (hidden)
Wooper skins
Wooper has 3 cosmetic skins on Cobbleclub. A skin changes how it looks, not its stats or moves.

Anime All-Stars Crate 
Sagittarius Zodiac Bundle 
Valentine's 2025 Collection
Wooper base stats
| HP | 55 | |
|---|---|---|
| Attack | 45 | |
| Defence | 45 | |
| Sp. Atk | 25 | |
| Sp. Def | 25 | |
| Speed | 15 | |
| Total | 210 |
Moves Wooper learns
By level
| Level | Move | Type | Category | Power | Accuracy |
|---|---|---|---|---|---|
| 1 | Mud Sport | Ground | Status | — | — |
| 1 | Tail Whip | Normal | Status | — | 100% |
| 1 | Water Gun | Water | Special | 40 | 100% |
| 4 | Rain Dance | Water | Status | — | — |
| 8 | Mud Shot | Ground | Special | 55 | 95% |
| 12 | Haze | Ice | Status | — | — |
| 12 | Mist | Ice | Status | — | — |
| 16 | Slam | Normal | Physical | 80 | 75% |
| 21 | Yawn | Normal | Status | — | — |
| 24 | Aqua Tail | Water | Physical | 90 | 90% |
| 28 | Muddy Water | Water | Special | 90 | 85% |
| 32 | Amnesia | Psychic | Status | — | — |
| 36 | Toxic | Poison | Status | — | 90% |
| 40 | Earthquake | Ground | Physical | 100 | 100% |
By TM (61)
| Move | Type | Category | Power | Accuracy |
|---|---|---|---|---|
| Acid Spray | Poison | Special | 40 | 100% |
| After You | Normal | Status | — | — |
| Amnesia | Psychic | Status | — | — |
| Ancient Power | Rock | Special | 60 | 100% |
| Aqua Tail | Water | Physical | 90 | 90% |
| Avalanche | Ice | Physical | 60 | 100% |
| Blizzard | Ice | Special | 110 | 70% |
| Body Slam | Normal | Physical | 85 | 100% |
| Bulldoze | Ground | Physical | 60 | 100% |
| Chilling Water | Water | Special | 50 | 100% |
| Curse | Ghost | Status | — | — |
| Dig | Ground | Physical | 80 | 100% |
| Dive | Water | Physical | 80 | 100% |
| Double-Edge | Normal | Physical | 120 | 100% |
| Earth Power | Ground | Special | 90 | 100% |
| Earthquake | Ground | Physical | 100 | 100% |
| Encore | Normal | Status | — | 100% |
| Endure | Normal | Status | — | — |
| Facade | Normal | Physical | 70 | 100% |
| Flash | Normal | Status | — | 100% |
| Guard Swap | Psychic | Status | — | — |
| Hail | Ice | Status | — | — |
| Haze | Ice | Status | — | — |
| Headbutt | Normal | Physical | 70 | 100% |
| Helping Hand | Normal | Status | — | — |
| Hydro Pump | Water | Special | 110 | 80% |
| Ice Beam | Ice | Special | 90 | 100% |
| Icy Wind | Ice | Special | 55 | 95% |
| Infestation | Bug | Special | 20 | 100% |
| Iron Tail | Steel | Physical | 100 | 75% |
| Liquidation | Water | Physical | 85 | 100% |
| Mud Shot | Ground | Special | 55 | 95% |
| Mud-Slap | Ground | Special | 20 | 100% |
| Muddy Water | Water | Special | 90 | 85% |
| Power-Up Punch | Fighting | Physical | 40 | 100% |
| Protect | Normal | Status | — | — |
| Rain Dance | Water | Status | — | — |
| Rest | Psychic | Status | — | — |
| Rock Slide | Rock | Physical | 75 | 90% |
| Rock Smash | Fighting | Physical | 40 | 100% |
| Rock Tomb | Rock | Physical | 60 | 95% |
| Rollout | Rock | Physical | 30 | 90% |
| Safeguard | Normal | Status | — | — |
| Sandstorm | Rock | Status | — | — |
| Sleep Talk | Normal | Status | — | — |
| Sludge Bomb | Poison | Special | 90 | 100% |
| Sludge Wave | Poison | Special | 95 | 100% |
| Snowscape | Ice | Status | — | — |
| Spikes | Ground | Status | — | — |
| Stealth Rock | Rock | Status | — | — |
| Stomping Tantrum | Ground | Physical | 75 | 100% |
| Stone Edge | Rock | Physical | 100 | 80% |
| Substitute | Normal | Status | — | — |
| Surf | Water | Special | 90 | 100% |
| Take Down | Normal | Physical | 90 | 85% |
| Tera Blast | Normal | Special | 80 | 100% |
| Toxic | Poison | Status | — | 90% |
| Trailblaze | Grass | Physical | 50 | 100% |
| Water Pulse | Water | Special | 60 | 100% |
| Waterfall | Water | Physical | 80 | 100% |
| Whirlpool | Water | Special | 35 | 85% |
Egg moves (12)
| Move | Type | Category | Power | Accuracy |
|---|---|---|---|---|
| Acid Spray | Poison | Special | 40 | 100% |
| After You | Normal | Status | — | — |
| Ancient Power | Rock | Special | 60 | 100% |
| Counter | Fighting | Physical | — | 100% |
| Curse | Ghost | Status | — | — |
| Double Kick | Fighting | Physical | 30 | 100% |
| Mud Bomb | Ground | Special | 65 | 85% |
| Mud Sport | Ground | Status | — | — |
| Recover | Normal | Status | — | — |
| Spit Up | Normal | Special | — | 100% |
| Stockpile | Normal | Status | — | — |
| Swallow | Normal | Status | — | — |
By tutor (23)
| Move | Type | Category | Power | Accuracy |
|---|---|---|---|---|
| After You | Normal | Status | — | — |
| Ancient Power | Rock | Special | 60 | 100% |
| Aqua Tail | Water | Physical | 90 | 90% |
| Bulldoze | Ground | Physical | 60 | 100% |
| Dive | Water | Physical | 80 | 100% |
| Earth Power | Ground | Special | 90 | 100% |
| Helping Hand | Normal | Status | — | — |
| Ice Beam | Ice | Special | 90 | 100% |
| Icy Wind | Ice | Special | 55 | 95% |
| Iron Tail | Steel | Physical | 100 | 75% |
| Liquidation | Water | Physical | 85 | 100% |
| Mud-Slap | Ground | Special | 20 | 100% |
| Rest | Psychic | Status | — | — |
| Rock Slide | Rock | Physical | 75 | 90% |
| Rock Smash | Fighting | Physical | 40 | 100% |
| Rollout | Rock | Physical | 30 | 90% |
| Sleep Talk | Normal | Status | — | — |
| Sludge Bomb | Poison | Special | 90 | 100% |
| Spikes | Ground | Status | — | — |
| Stealth Rock | Rock | Status | — | — |
| Stomping Tantrum | Ground | Physical | 75 | 100% |
| Stone Edge | Rock | Physical | 100 | 80% |
| Water Pulse | Water | Special | 60 | 100% |
Wooper FAQ
Where does Wooper spawn in Cobblemon?
Wooper spawns in Lush, Swamp, Overworld, Mud or Savanna biomes at levels 1–21. It is common to uncommon.
How do you evolve Wooper in Cobblemon?
Wooper evolves into Quagsire: level 20. Paldea Wooper evolves into Clodsire: level 20.
What type is Wooper?
Wooper is a Water and Ground type Pokemon.
What is Wooper's hidden ability?
Wooper's hidden ability is Unaware. This Pokemon ignores other Pokemon's stat stages when taking or doing damage.